Measurements

This chart is based on human body size.
* All measurements have some degree of uncertainty that may come from a variety of measurement method.

Rosette
Pure
(RS47)
Rosette
Muse
(RS44/RS43)
* unit : cm Lady Girl Boy Lady Girl
Height (including head) 47.5 44 42.5
Height (excluding head) 37.5
Weight (kg)
Head girth (inch) 17(6.5) 6.5 17(6.5)
Eye size* (mm) 12-14 12-14 12-14
Neck girth 5.4 6.5 5.4
Upper body length (neck to pelvis) 17.5
Shoulder width (including arms) 6.3
Shoulder width (excluding arms) 5
Arm length (Shoulder to wrist) 14 13.5 12.5
Wrist girth 3.8 4.3 3.8
Chest girth 16.2 14.2 17 16.2 14.2
Waist girth 10.3 13 10.3
Pelvis girth 12
Hip girth 17 17 16.3
Lower body length (pelvis-foot) 27
Leg length (thigh to foot) 24.5
Leg length (thigh to ankle) 22.5
Thigh length 11
Thigh girth 9.8
Calf length 11.5
Calf girth 6.6
Ankle girth (ankle joint) 5 5 5
Foot length 5.2 5.5 5.2
Foot width 5 5

FAEMON CUTIE
GEM
PETIT
GEM
BEBE
GEM
CUTIE
PIE
CUTIE
PIE(S)
TIMP
* unit : cm Genderless Genderless Genderless Genderless Genderless Genderless Genderless
Height 30 13.8 13 12 11.7 10.7 10.7
Weight (g) 30 60 30 30 60 60 40
Wig size (inch) 8-9 5.5 4 4 5.5 5.5 3.5
Eye size (mm) 18 14-16 12 8 10 10 8
Head girth 22.5 13.8 10.5 9.7 14 14 9.5
Neck girth 6 5.3 2.3 3.5 5.3 5.8 2.7
Shoulder width 4 2.5 1.5 2.8 2.5 2.1 2
Chest girth 13 7.5 4.5 6 7.5 6.5 6
Waist girth 6 3.2 4.2 5.2 3.2 6.3 6
Hip girth 14 9.8 7.5 7.9 9.8 9 7
Thigh girth 7.5 5.5 4.3 3.8 5.5 4.5 3.5
Arm length 7.5 4 3.5 3 4 3.1 3.5
Leg length 11 5.2 5.5 4.5 5.2 3.8 3.3
Foot length 2.5 2 0.8 1 1.5 1.5 1.5

iMda 5.2 iMda 4.3 iMda 3.0 iMda
Memory
iMda 2.6 iMda 2.2 iMda 1.7 iMda
Timp
* unit : cm Neutral Neutral Neutral Neutral Neutral Neutral Neutral Neutral
Height 52 43 30.5 28 26 22 17 11.2
Weight (g) 940 580 310 220 200 120 70 40
Wig size (inch) 9.5 8-8.5 8 8 6.5-7 6 4.5-5 4.5
Eye size (mm) 18 14,16 16-18 18 14 12 10 6
Head girth 24 20.5 20.3 20.3 17.5 15.2 12.1 10.5
Neck girth 8 7 6 5.5 5.5 4.5 3.3 2.7
Shoulder width 7.5 7.3 6.5 5.1 4.7 4.5 3.4 2
Chest girth 19 14.8/15.5 12.5 11.3 11.3 9.3 7 6
Waist girth 16 13 11.8 10.9 10.6 9 6.6 6
Hip girth 23.5 20 15.5 14.1 14.1 12 9.7 7
Thigh girth 13.5 11.7 9.2 7.8 8 6.8 5.5 3.5
Arm length 18 14.2 10.5 7.9 7.9 7.3 4.7 3.5
Leg length 30.5 19.6 16.3 13.7 13.4 11.5 6.9 3.3
Ankle girth 7.5 6.3 5.5 4.5 4.7 4 2.9 2.9
Foot length 6.5 5.2 3.8 3.4 3.4 3 2.3 1.5

Last updated on 7/01/2021.